Leg by leg
| MSP → DEN | Business | Frontier F9 3199 | 2h 13m |
| DEN → MCO | Business | Frontier F9 2520 | 3h 30m |
Business class is cheap when you fly somewhere warm in a Minnesota winter, and expensive everywhere else. This board finds the first kind in cash and the second kind on points — and never confuses a low fare for a good one.
Warm places, flown in a real premium cabin, ranked by what you actually pay. This is where business class is genuinely cheap — Tampa runs $373 a person. The Flat Score column is the guard: a low fare with a long layover is not a deal, it is a worse trip.
Sign in and every trip re-ranks on what your miles and hotel points actually cover. Balances only — never account numbers, never a card.
No account yet? · — Google works in Chrome; Safari blocks the cross-site cookie it depends on, so email is the reliable route.
| MSP → DEN | Business | Frontier F9 3199 | 2h 13m |
| DEN → MCO | Business | Frontier F9 2520 | 3h 30m |
| MSP → ATL | Business | Frontier F9 2166 | 2h 54m |
| ATL → TPA | Business | Frontier F9 1854 | 1h 35m |
| MSP → DEN | Business | Frontier F9 3199 | 2h 13m |
| DEN → SAN | Business | Frontier F9 2817 | 2h 25m |
| MSP → SLC | First | Delta DL 2651 | 3h 00m |
| SLC → PSP | First | Delta DL 3852 | 1h 54m |
| MSP → ORD | First Class | United UA 307 | 1h 52m |
| ORD → CUN | Business Class | United UA 2371 | 4h 03m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → EWR | First Class | United UA 2857 | 2h 45m |
| EWR → MBJ | Business Class | United UA 1462 | 4h 09m |
| MSP → DEN | Business | Frontier F9 3199 | 2h 13m |
| DEN → MIA | Business | Frontier F9 1280 | 3h 49m |
| MSP → DEN | Business | Frontier F9 3199 | 2h 13m |
| DEN → PHX | Business | Frontier F9 4765 | 2h 00m |
| MSP → IAH | First Class | United UA 6194 | 3h 20m |
| IAH → PVR | Business Class | United UA 1106 | 2h 43m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → MIA | First Class | American AA 2101 | 4h 02m |
| MIA → STX | Business Class | American AA 535 | 3h 02m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → ORD | First Class | American AA 4746 | 2h 03m |
| ORD → CLT | First Class | American AA 3030 | 2h 07m |
| CLT → PLS | Business Class | American AA 631 | 2h 59m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → SFO | First Class | United UA 1226 | 4h 34m |
| SFO → SJD | Business Class | United UA 1881 | 3h 12m |
| MSP → ORD | First Class | American AA 4001 | 1h 55m |
| ORD → SJU | Business Class | American AA 1555 | 4h 40m |
| MSP → MIA | First Class | American AA 2101 | 4h 02m |
| MIA → NAS | Business Class | American AA 1266 | 1h 09m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → SFO | First Class | United UA 1226 | 4h 34m |
| SFO → KOA | First Class | United UA 694 | 5h 53m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → IAH | First Class | United UA 6194 | 3h 20m |
| IAH → LIR | Business Class | United UA 1737 | 3h 32m |
| MSP → EWR | First Class | United UA 2857 | 2h 45m |
| EWR → PTY | Business Class | United UA 1021 | 5h 15m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → CLT | First Class | American AA 2140 | 2h 39m |
| CLT → MIA | First Class | American AA 2960 | 2h 07m |
| MIA → UVF | Business Class | American AA 495 | 3h 41m |
| MSP → EWR | First Class | United UA 2857 | 2h 45m |
| EWR → PUJ | Business Class | United UA 2122 | 4h 00m |
| MSP → MIA | First Class | American AA 2101 | 4h 02m |
| MIA → CUR | Business Class | American AA 2739 | 3h 15m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → IAH | First Class | United UA 6194 | 3h 20m |
| IAH → SJU | First Class | United UA 1497 | 4h 16m |
| SJU → EIS | Economy | Cape Air 9K 4411 | 0h 56m |
| MSP → ORD | First Class | American AA 4746 | 2h 03m |
| ORD → AUA | Business Class | American AA 1111 | 5h 13m |
| MSP → SFO | First Class | United UA 1226 | 4h 34m |
| SFO → HNL | First Class | United UA 2380 | 5h 57m |
| MSP → DFW | First Class | American AA 1880 | 2h 50m |
| DFW → MIA | First Class | American AA 1042 | 2h 50m |
| MIA → ANU | Business Class | American AA 1076 | 3h 28m |
| MSP → SFO | First Class | United UA 1226 | 4h 34m |
| SFO → HNL | First Class | United UA 2380 | 5h 57m |
| HNL → LIH | First Class | Alaska AS 1183 | 0h 45m |
| MSP → IAD | First Class | United UA 6189 | 2h 34m |
| IAD → SXM | Business Class | United UA 346 | 4h 12m |
| MSP → ORD | First | United UA 307 | 1h 52m |
| ORD → STT | First | United UA 2176 | 4h 55m |
| MSP → DCA | First Class | American AA 3874 | 2h 37m |
| DCA → MIA | First Class | American AA 2344 | 2h 51m |
| MIA → BGI | Business Class | American AA 3130 | 3h 43m |
| MSP → SFO | First Class | United UA 1226 | 4h 34m |
| SFO → HNL | First Class | United UA 2380 | 5h 57m |
| HNL → OGG | First Class | Alaska AS 1186 | 0h 44m |
| MSP → ORD | First Class | United UA 307 | 1h 52m |
| ORD → GCM | Business Class | United UA 342 | 4h 03m |
Bali, Tokyo, Auckland and the rest are never cheap in cash — Tokyo runs $15,784 for two and barely moves whatever date you pick. These become affordable one way only: on miles. Enter your balances above and the maths follows you down here.
Sign in and every trip re-ranks on what your miles and hotel points actually cover. Balances only — never account numbers, never a card.
No account yet? · — Google works in Chrome; Safari blocks the cross-site cookie it depends on, so email is the reliable route.
| MSP → IAH | First | United UA 2460 | 3h 13m |
| IAH → SJO | Business | United UA 1280 | 3h 42m |
| MSP → KEF | Business Class | Icelandair FI 656 | 6h 05m |
| KEF → FCO | Business Class | Icelandair FI 930 | 4h 45m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → KEF | Business | Icelandair FI 656 | 6h 05m |
| KEF → FCO | Business | Icelandair FI 930 | 4h 45m |
| FCO → ATH | Business | Aegean A3 655 | 1h 55m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → SEA | First Class | Alaska AS 555 | 3h 56m |
| SEA → MNL | Business Class | Philippine Airlines PR 125 | 14h 35m |
| MNL → BKK | Business Class | Philippine Airlines PR 730 | 3h 25m |
| MSP → SFO | Economy | Sun Country Airlines SY 395 | 4h 13m |
| SFO → TPE | Business | EVA Air BR 7 | 13h 50m |
| TPE → DPS | Business | EVA Air BR 255 | 5h 25m |
| MSP → DFW | Business Class | American AA 1880 | 2h 50m |
| DFW → AKL | Business Class | American AA 35 | 15h 15m |
No loyalty-brand hotel found here — this stay is cash only.
| MSP → DFW | First Class | American AA 2150 | 2h 47m |
| DFW → HND | Business Class | American AA 175 | 13h 40m |
| MSP → ORD | First Class | American AA 4001 | 1h 55m |
| ORD → AUH | Business Class | Etihad EY 10 | 13h 20m |
| AUH → MLE | Business Class | Etihad EY 378 | 4h 10m |